Display
| Pixel Pitch | 0.27675 |
|---|---|
| View Angle Horizontal (Deg) | 170 |
| Response Time (ms) | 5 |
| View Angle Vertical (Deg) | 160 |
| Aspect Ratio | 16:9 |
| Panel Type | TN |
| Refresh Rate (Hz) | 60 |
| Brightness (cd/m2) | 250 |
| Contrast Ratio | 1000:1 |
| Screen Size | 24IN |
| HD Type | FHD |
| Resolution | 1920X1080 |
| Screen Shape |
Connectivity
| DVI | 1 |
|---|---|
| VGA | |
| Display Port | |
| HDMI (In) | 1 |
| USB | |
| Digital Audio Out (Optical) | |
| Headphone Out |
Features
| Intergrated Speaker | NO |
|---|---|
| Touchscreen | NO |
| Height Adjustable | NO |
| Tilt Function | YES |
| 3D | NO |
Dimension & Weight
| Depth (mm) | 56.6 |
|---|---|
| Height (mm) | 333.2 |
| Width (mm) | 565.4 |
| Weight (kg) | 3.40 |
| Weight (kg) with stand | 5.10 |
| Height (mm) with stand | 361.8 |
| Depth (mm) with stand | 224.0 |
| Width (mm) with stand | 565.4 |