Product Comparison
Main |
||
|
|
|
Name | XIAOMI REDMI NOTE 6 PRO 6.26IN 6GB 64GB LTE SMARTPHONE (BLUE) | XIAOMI REDMI NOTE 6 PRO 6.26IN 6GB 64GB LTE SMARTPHONE (BLACK) |
SGD 329.00 | SGD 329.00 | |
Category | Android | Android |
Memory
RAM | 6GB | 6GB |
---|---|---|
ROM | 64GB | 64GB |
Card Slot | MICROSD | MICROSD |
Expandable Memory Up To | 256GB | 256GB |
Display
Display Type | IPS-LCD | IPS-LCD |
---|---|---|
Display Size | 6.26IN | 6.26IN |
Resolution | 1080X2280 | 1080X2280 |
Platform
Chipset | SNAPDRAGON 636 | SNAPDRAGON 636 |
---|---|---|
OS | ANDROID 8.1 OREO | ANDROID 8.1 OREO |
Connectivity
Sim Card Type | NANO-SIM | NANO-SIM |
---|---|---|
Dual-Sim | YES | YES |
Sim Card Type 2 | NANO-SIM | NANO-SIM |
Network Coverage | LTE, HSPA, GSM | LTE, HSPA, GSM |
WiFi | 802.11AC, DUAL-BAND, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, DUAL-BAND, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N |
Bluetooth | 5.0 | 5.0 |
GPS | A-GPS, GALILEO, BDS | A-GPS, GALILEO, BDS |
NFC | NO | NO |
Infrared port | YES | YES |
Radio | YES | YES |
USB | MICROUSB 2.0 | MICROUSB 2.0 |
Battery
Removable | NO | NO |
---|---|---|
Capacity | 4000MAH | 4000MAH |
Camera
Main Camera (Rear) | 12MP | 12MP |
---|---|---|
Main Camera 2 (Rear) | 5MP | 5MP |
Main Camera 4 (Rear) | ||
Main Camera 3 (Rear) | ||
Selfie Camera (Front) | 20MP | 20MP |
Selfie Camera 2 (Front) | 2MP | 2MP |
Sound
3.5mm Jack | YES | YES |
---|---|---|
Loudspeaker | YES | YES |
Dimension & Weight
Depth (mm) | 8.3 | 8.3 |
---|---|---|
Height (mm) | 76.4 | 76.4 |
Width (mm) | 157.9 | 157.9 |
Weight (g) | 182 | 182 |
Color | Blue | BLACK |