Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | VIEWSONIC 20IN LED MONITOR VA2046A-LED | DELL 20IN LCD MONITOR E2016HV | SAMSUNG 20IN WIDE LED MONITOR S20D300NH | DELL 20IN MONITOR E2016H | DELL 20IN LED MONITOR P2016 |
0.0 | SGD 149.94 | SGD 150.20 | SGD 159.74 | SGD 230.30 | |
Category | 20IN Monitor | 20IN Monitor | 20IN Monitor | 20IN Monitor | 20IN Monitor |
Display
Pixel Pitch | |||||
---|---|---|---|---|---|
View Angle Horizontal (Deg) | |||||
Response Time (ms) | |||||
View Angle Vertical (Deg) | |||||
Aspect Ratio | |||||
Panel Type | |||||
Refresh Rate (Hz) | |||||
Brightness (cd/m2) | |||||
Contrast Ratio | |||||
Screen Size | |||||
HD Type | |||||
Resolution | |||||
Screen Shape |
Connectivity
DVI | |||||
---|---|---|---|---|---|
VGA | |||||
Display Port | |||||
HDMI (In) | |||||
USB | |||||
Digital Audio Out (Optical) | |||||
Headphone Out |
Features
Intergrated Speaker | |||||
---|---|---|---|---|---|
Touchscreen | |||||
Height Adjustable | |||||
Tilt Function | |||||
3D |
Dimension & Weight
Depth (mm) | |||||
---|---|---|---|---|---|
Height (mm) | |||||
Width (mm) | |||||
Weight (kg) | |||||
Weight (kg) with stand | |||||
Height (mm) with stand | |||||
Depth (mm) with stand | |||||
Width (mm) with stand |