Product Comparison
Main |
|||||
|
|
|
|
|
|
|
| Name | UE BOOM 2 WIRELESS SPEAKER (BLACK) | UE BOOM 2 WIRELESS SPEAKER (BLUE) | UE BOOM 2 WIRELESS SPEAKER (PURPLE) | UE BOOM 2 WIRELESS SPEAKER (RED) | UE BOOM 2 WIRELESS SPEAKER (DEEP RADIANCE) |
| SGD 149.00 | SGD 149.00 | SGD 149.00 | SGD 149.00 | SGD 149.00 | |
| Category | Wireless Speaker | Wireless Speaker | Wireless Speaker | Wireless Speaker | Wireless Speaker |
Features
| Driver Diameter (mm) | |||||
|---|---|---|---|---|---|
| Frequency response (Hz) | |||||
| Sensitivity | |||||
| Microphone | |||||
| Impedance (ohms) | |||||
| Noise Cancelling |
Wireless
| Wireless range | |||||
|---|---|---|---|---|---|
| Continuous Play | |||||
| Standby Time | |||||
| Battery Type | |||||
| Bluetooth Profiles | |||||
| Bluetooth |
Dimension & Weight
| Weight (g) | |||||
|---|---|---|---|---|---|
| Depth (mm) | |||||
| Height (mm) | |||||
| Width (mm) | |||||
| Color |