Product Comparison
Main |
||
|
|
|
|
| Name | SONY X8500E 65IN LED ULTRA HD SMART TV KD-65X8500E | SONY 55IN 4K UHD SMART BRAVIA OLED TV XBR55A1E |
| SGD 3,499.00 | SGD 3,499.00 | |
| Category | Television 65IN Television | 55IN Television |
Display
| Screen Size | 65IN | |
|---|---|---|
| HD Type | LCD | |
| Resolution | 3840X2160 | |
| Screen Shape | FLAT | |
| 3D | NO |
Audio
| Sound Output (RMS) | 20W | |
|---|---|---|
| Audio Decoders | DOLBY DIGITAL PLUS |
Connectivity
| Composite In (AV) | 1 | |
|---|---|---|
| HDMI (Out) | 1 | |
| USB | 1 | |
| Component video (YPbPr/YCbCr) in | 1 | |
| Digital Audio Out (Optical) | 1 | |
| LAN (Ethernet) | 1 | |
| RF In | 1 | |
| Headphone Out | 1 |
Dimension & Weight
| Depth (mm) | 44 | |
|---|---|---|
| Weight (kg) | 21 | |
| Height (mm) | 840 | |
| Width (mm) | 1454 | |
| Height (mm) with stand | 905 | |
| Depth (mm) with stand | 266 | |
| Width (mm) with stand | 1454 | |
| Weight (kg) with stand | 22.1 |
Power
| Power consumption (max) | 174 | |
|---|---|---|
| Power consumption (standby) | 0.5 | |
| Power Supply | AC 110 - 240 V 50/60HZ |