Product Comparison
Main |
|
|
|
Name | SHARP 90IN FHD LED SMART TV LC-90LE760X |
SGD 18,060.42 | |
Category | Television 90IN Television |
Display
Screen Size | 90IN |
---|---|
HD Type | FHD |
Resolution | 1920X1080 |
Screen Shape | FLAT |
3D | NO |
Audio
Sound Output (RMS) | 20W |
---|---|
Woofer | 15W |
Audio Decoders |
Connectivity
HDMI (Out) | 1 |
---|---|
USB | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Digital Audio Out (Optical) | 1 |
LAN (Ethernet) | 1 |
Headphone Out | 1 |
Dimension & Weight
Depth (mm) | 116 |
---|---|
Weight (kg) | 64.0 |
Height (mm) | 1211 |
Width (mm) | 2054 |
Height (mm) with stand | 1243 |
Depth (mm) with stand | 484 |
Width (mm) with stand | 2054 |
Weight (kg) with stand | 68 |
Power
Power consumption (max) | 381 |
---|---|
Power consumption (standby) | 0.3 |
Power Supply | AC 100-240V 50/60HZ |