Product Comparison
Main |
|||
|
|
|
|
|
| Name | SHARP 60IN FHD LED TV LC-60LE580X | PHILIPS 6200 SERIES 55IN 4K ULTRA SLIM SMART LED TV 55PUT6233/98 | PHILIPS 6100 SERIES 55IN 4K ULTRA SLIM SMART LED TV 55PUT6102/98 |
| SGD 1,099.00 | SGD 1,099.00 | SGD 1,099.00 | |
| Category | Television 60in Television | 55IN Television | 55IN Television |
Display
| Screen Size | 60IN | 55IN | 55IN |
|---|---|---|---|
| HD Type | FHD | UHD | UHD |
| Resolution | 1920X1080 | 3840X2160 | 3840X2160 |
| Screen Shape | FLAT | FLAT | FLAT |
| 3D | NO | NO | NO |
Audio
| Sound Output (RMS) | 20W | 16W | 20W |
|---|---|---|---|
| Audio Decoders | DOLBY DIGITAL PLUS |
Connectivity
| HDMI (Out) | 1 | 1 | 1 |
|---|---|---|---|
| USB | 1 | 1 | 1 |
| Component video (YPbPr/YCbCr) in | 1 | 1 | 1 |
| Digital Audio Out (Optical) | 1 | 1 | 1 |
| LAN (Ethernet) | 1 | 1 | 1 |
| Headphone Out | 1 | 1 | 1 |
Dimension & Weight
| Depth (mm) | 86 | 85.3 | 90.26 |
|---|---|---|---|
| Weight (kg) | 23.5 | 14.4 | 15.3 |
| Height (mm) | 791 | 711.6 | 714.04 |
| Width (mm) | 1355 | 1239.2 | 1239.20 |
| Height (mm) with stand | 823 | 780.6 | 780.32 |
| Depth (mm) with stand | 303 | 262.4 | 259.06 |
| Width (mm) with stand | 1355 | 1239.2 | 1239.20 |
| Weight (kg) with stand | 25.0 | 14.6 | 15.6 |
Power
| Power consumption (max) | 147 | ||
|---|---|---|---|
| Power consumption (standby) | 0.5 | ||
| Power Supply | AC 110 - 240 V 50/60HZ | 220-240V 50/60HZ | AC 100-240V 50/60HZ |