Product Comparison
Main |
||
|
|
|
|
| Name | SHARP 50IN 4K UHD LED TV LC-50UA440X | PHILIPS 6100 SERIES 50IN 4K ULTRA SLIM SMART LED TV 50PUT6102/98 |
| SGD 888.88 | SGD 888.00 | |
| Category | 50IN Television | 50IN Television |
Display
| Screen Size | 50IN | |
|---|---|---|
| HD Type | UHD | |
| Resolution | 3840X2160 | |
| Screen Shape | FLAT | |
| 3D | NO |
Audio
| Speaker Type | ||
|---|---|---|
| Sound Output (RMS) | 20W | |
| Woofer | ||
| Audio Decoders |
Connectivity
| Composite In (AV) | 1 | |
|---|---|---|
| HDMI (Out) | 1 | |
| USB | 1 | |
| Component video (YPbPr/YCbCr) in | 1 | |
| Digital Audio Out (Optical) | 1 | |
| LAN (Ethernet) | 1 | |
| RF In | ||
| Headphone Out | 1 |
Dimension & Weight
| Depth (mm) | 83.17 | |
|---|---|---|
| Weight (kg) | 12.8 | |
| Height (mm) | 656.45 | |
| Width (mm) | 1129.54 | |
| Height (mm) with stand | 717.72 | |
| Depth (mm) with stand | 259.18 | |
| Width (mm) with stand | 1129.54 | |
| Weight (kg) with stand | 13.1 |
Power
| Power consumption (typical) | ||
|---|---|---|
| Power consumption (max) | ||
| Power consumption (standby) | ||
| Power Supply | AC 100-240V 50/60HZ |