Product Comparison
Main |
||
|
|
|
|
| Name | SAMSUNG NU7100 49IN UHD 4K SMART LED TV UA49NU7100KXXS | LG 49IN ULTRA HD SMART 4K LED TV 49UJ632T |
| SGD 998.00 | SGD 998.00 | |
| Category | 49IN Television | 49IN Television |
Display
| Screen Size | 49IN | 49IN |
|---|---|---|
| HD Type | UHD | UHD |
| Resolution | 3840X2160 | 3840X2160 |
| Screen Shape | FLAT | FLAT |
| 3D | NO | NO |
Audio
| Speaker Type | 2.0CH | 2.0CH |
|---|---|---|
| Sound Output (RMS) | 20W | 20W |
| Audio Decoders | DOLBY DIGITAL PLUS | DTS-HD |
Connectivity
| Composite In (AV) | 1 | 1 |
|---|---|---|
| HDMI (Out) | 1 | 1 |
| USB | 1 | 1 |
| Component video (YPbPr/YCbCr) in | 1 | 1 |
| Digital Audio Out (Optical) | 1 | 1 |
| LAN (Ethernet) | 1 | 1 |
| RF In | 1 | 1 |
| Headphone Out | 1 | 1 |
Dimension & Weight
| Depth (mm) | 59.7 | 80.8 |
|---|---|---|
| Weight (kg) | 13.2 | 8.3 |
| Height (mm) | 637.8 | 575 |
| Width (mm) | 1102.8 | 977 |
| Height (mm) with stand | 716.4 | |
| Depth (mm) with stand | 261.3 | |
| Width (mm) with stand | 1102.8 | |
| Weight (kg) with stand | 13.50 | 8.4 |
Power
| Power consumption (max) | 145 | |
|---|---|---|
| Power Supply | AC 100-240V 50/60HZ |