Product Comparison
Main |
||
|
|
|
|
| Name | SAMSUNG NU7100 43IN UHD 4K SMART LED TV UA43NU7100KXXS | SAMSUNG MU6100 43IN ULTRA HD 4K SMART LED TV UA43MU6100KXXS |
| SGD 798.00 | SGD 798.00 | |
| Category | 43IN Television | 43IN Television |
Display
| Screen Size | 43IN | 43IN |
|---|---|---|
| HD Type | UHD | UHD |
| Resolution | 3840X2160 | 3840X2160 |
| Screen Shape | FLAT | FLAT |
| 3D | NO | NO |
Audio
| Speaker Type | 2.0CH | 2.0CH |
|---|---|---|
| Sound Output (RMS) | 20W | 20W |
| Audio Decoders | DOLBY DIGITAL PLUS | DOLBY DIGITAL PLUS |
Connectivity
| Composite In (AV) | 1 | 1 |
|---|---|---|
| HDMI (Out) | 1 | 1 |
| USB | 1 | 1 |
| Component video (YPbPr/YCbCr) in | 1 | 1 |
| Digital Audio Out (Optical) | 1 | 1 |
| LAN (Ethernet) | 1 | 1 |
| RF In | 1 | 1 |
| Headphone Out | 1 |
Dimension & Weight
| Depth (mm) | 58.8 | 62.6 |
|---|---|---|
| Weight (kg) | 9.6 | 8.6 |
| Height (mm) | 563.2 | 569.0 |
| Width (mm) | 970.2 | 975.8 |
| Height (mm) with stand | 636.3 | 637.0 |
| Depth (mm) with stand | 210.3 | 288.1 |
| Width (mm) with stand | 1102.8 | 975.8 |
| Weight (kg) with stand | 9.8 | 9.6 |
Power
| Power consumption (max) | 145 | 145 |
|---|---|---|
| Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |