Product Comparison
Main |
|||
|
|
|
|
|
| Name | SAMSUNG M5500 55IN FULL HD SMART LED TV UA55M5500AKXXS | XIAOMI MI 4X PRO 55IN LED SMART TV | SAMSUNG 55IN FHD SMART LED TV UA55M5500KXXS |
| SGD 899.00 | SGD 899.00 | SGD 899.00 | |
| Category | 55IN Television | 55IN Television | 55IN Television |
Display
| Screen Size | 55IN | 55IN | |
|---|---|---|---|
| HD Type | FHD | UHD | |
| Resolution | 1920X1080 | 3840X2160 | |
| Screen Shape | FLAT | FLAT | |
| 3D | NO | NO |
Audio
| Speaker Type | 2.0CH | ||
|---|---|---|---|
| Sound Output (RMS) | 20W | 20W | |
| Audio Decoders | DOLBY DIGITAL PLUS | DTS-HD |
Connectivity
| Composite In (AV) | 1 | 1 | |
|---|---|---|---|
| HDMI (Out) | 1 | 1 | |
| USB | 1 | 1 | |
| Component video (YPbPr/YCbCr) in | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| LAN (Ethernet) | 1 | 1 | |
| RF In | 1 |
Dimension & Weight
| Depth (mm) | 55.1 | ||
|---|---|---|---|
| Weight (kg) | 16.0 | 12.7 | |
| Height (mm) | 721.4 | 720 | |
| Width (mm) | 1241.6 | ||
| Height (mm) with stand | 786.4 | 780 | |
| Depth (mm) with stand | 293.8 | ||
| Width (mm) with stand | 1241.6 | 245 | |
| Weight (kg) with stand | 17.60 | 13 |
Power
| Power consumption (max) | 108 | 120 | |
|---|---|---|---|
| Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |