Product Comparison
Main |
|
|
|
|
| Name | SAMSUNG J5250 40IN FHD SMART LED TV UA40J5250DKXXS |
| SGD 493.00 | |
| Category | 40IN Television |
Display
| Screen Size | 40IN |
|---|---|
| HD Type | FHD |
| Resolution | 1920X1080 |
| Screen Shape | FLAT |
| 3D | NO |
Audio
| Speaker Type | 2.0CH |
|---|---|
| Sound Output (RMS) | 20W |
| Audio Decoders |
Connectivity
| Composite In (AV) | 1 |
|---|---|
| HDMI (Out) | 2 |
| USB | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| LAN (Ethernet) | yes |
| RF In | 1 |
Dimension & Weight
| Depth (mm) | 72.6 |
|---|---|
| Height (mm) | 531.0 |
| Width (mm) | 922.7 |
| Height (mm) with stand | 552.5 |
| Depth (mm) with stand | 170.3 |
| Width (mm) with stand | 922.7 |
| Weight (kg) with stand | 10.6 |
Power
| Power consumption (max) | 128w |
|---|---|
| Power Supply | AC 100-240V 50/60HZ |