Product Comparison
Main |
|||
|
|
|
|
Name | SAMSUNG 55IN FHD SMART LED TV UA55M5500KXXS | XIAOMI MI 4X PRO 55IN LED SMART TV | SAMSUNG M5500 55IN FULL HD SMART LED TV UA55M5500AKXXS |
SGD 899.00 | SGD 899.00 | SGD 899.00 | |
Category | 55IN Television | 55IN Television | 55IN Television |
Display
Screen Size | 55IN | 55IN | |
---|---|---|---|
HD Type | UHD | FHD | |
Resolution | 3840X2160 | 1920X1080 | |
Screen Shape | FLAT | FLAT | |
3D | NO | NO |
Audio
Speaker Type | 2.0CH | ||
---|---|---|---|
Sound Output (RMS) | 20W | 20W | |
Woofer | |||
Audio Decoders | DTS-HD | DOLBY DIGITAL PLUS |
Connectivity
Composite In (AV) | 1 | 1 | |
---|---|---|---|
HDMI (Out) | 1 | 1 | |
USB | 1 | 1 | |
Component video (YPbPr/YCbCr) in | 1 | ||
Digital Audio Out (Optical) | 1 | ||
LAN (Ethernet) | 1 | 1 | |
RF In | 1 | ||
Headphone Out |
Dimension & Weight
Depth (mm) | 55.1 | ||
---|---|---|---|
Weight (kg) | 12.7 | 16.0 | |
Height (mm) | 720 | 721.4 | |
Width (mm) | 1241.6 | ||
Height (mm) with stand | 780 | 786.4 | |
Depth (mm) with stand | 293.8 | ||
Width (mm) with stand | 245 | 1241.6 | |
Weight (kg) with stand | 13 | 17.60 |
Power
Power consumption (typical) | |||
---|---|---|---|
Power consumption (max) | 120 | 108 | |
Power consumption (standby) | |||
Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |