Product Comparison
Main |
||
|
|
|
Name | SAMSUNG 50IN UHD 4K SMART TV NU7090 SERIES 7 UA50NU7090KXXS | LG 50IN UHD SMART TV LED 50UK6500PTC |
SGD 1,199.00 | SGD 1,199.00 | |
Category | 50IN Television | 50IN Television |
Display
Screen Size | 50IN | 50IN |
---|---|---|
HD Type | UHD | UHD |
Resolution | 3840X2160 | 3840X2160 |
Screen Shape | FLAT | FLAT |
3D | NO | NO |
Audio
Speaker Type | 2.0CH | 2.0CH |
---|---|---|
Sound Output (RMS) | 20W | 20W |
Audio Decoders | DOLBY DIGITAL PLUS | DTS-HD |
Connectivity
HDMI (Out) | 1 | 1 |
---|---|---|
USB | 1 | 1 |
Digital Audio Out (Optical) | 1 | 1 |
LAN (Ethernet) | 1 | 1 |
RF In | 1 |
Dimension & Weight
Depth (mm) | 59.7 | 86.4 |
---|---|---|
Weight (kg) | 13.6 | 11.5 |
Height (mm) | 650.2 | 658 |
Width (mm) | 1124.8 | 1128 |
Height (mm) with stand | 692.8 | 716 |
Depth (mm) with stand | 242.1 | 230.8 |
Width (mm) with stand | 1124.8 | 1128 |
Weight (kg) with stand | 13.80 | 11.7 |
Power
Power consumption (max) | 140 | |
---|---|---|
Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |