Product Comparison
Main |
|
|
|
|
| Name | SAMSUNG 49IN FHD FLAT SMART LED TV UA49J5250AKXXS |
| SGD 659.00 | |
| Category | 49IN Television |
Display
| Screen Size | 49IN |
|---|---|
| HD Type | FHD |
| Resolution | 1920X1080 |
| Screen Shape | FLAT |
| 3D | NO |
Audio
| Speaker Type | 2.0CH |
|---|---|
| Sound Output (RMS) | 20W |
| Audio Decoders |
Connectivity
| Composite In (AV) | 1 |
|---|---|
| HDMI (Out) | 2 |
| USB | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| LAN (Ethernet) | yes |
| RF In | 1 |
Dimension & Weight
| Depth (mm) | 74.2 |
|---|---|
| Weight (kg) | |
| Height (mm) | 650.0 |
| Width (mm) | 1118.8 |
| Height (mm) with stand | 669.9 |
| Depth (mm) with stand | 187.5 |
| Width (mm) with stand | 1118.8 |
| Weight (kg) with stand | 10.6 |
Power
| Power consumption (max) | 128w |
|---|---|
| Power Supply | AC 100-240V 50/60HZ |