Product Comparison
Main |
||||
|
|
|
|
|
Name | SAMSUNG 32IN WQHD PROFESSIONAL MONITOR LS32D85KTSN/XS | LG 42.5IN CLASS 4K UHD IPS LED MONITOR 43UD79-B | SAMSUNG 32IN LED MONITOR PLS PANEL S32D850TKTSN | DELL ALIENWARE 34IN GAMING MONITOR AW3418HW |
SGD 1,099.00 | SGD 1,099.00 | SGD 1,099.00 | SGD 1,099.00 | |
Category | Monitor | 43IN Monitor | 32IN Monitor | 34IN Monitor |
Display
Pixel Pitch | ||||
---|---|---|---|---|
View Angle Horizontal (Deg) | ||||
Response Time (ms) | ||||
View Angle Vertical (Deg) | ||||
Aspect Ratio | ||||
Panel Type | ||||
Refresh Rate (Hz) | ||||
Brightness (cd/m2) | ||||
Contrast Ratio | ||||
Screen Size | ||||
HD Type | ||||
Resolution | ||||
Screen Shape |
Connectivity
DVI | ||||
---|---|---|---|---|
VGA | ||||
Display Port | ||||
HDMI (In) | ||||
USB | ||||
Digital Audio Out (Optical) | ||||
Headphone Out |
Features
Intergrated Speaker | ||||
---|---|---|---|---|
Touchscreen | ||||
Height Adjustable | ||||
Tilt Function | ||||
3D |
Dimension & Weight
Depth (mm) | ||||
---|---|---|---|---|
Height (mm) | ||||
Width (mm) | ||||
Weight (kg) | ||||
Weight (kg) with stand | ||||
Height (mm) with stand | ||||
Depth (mm) with stand | ||||
Width (mm) with stand |