Product Comparison
Main |
||
|
|
|
|
| Name | SAMSUNG 24IN FULL HD MONITOR S24E450B | ASUS 24IN GAMING MONITOR VS248HR |
| SGD 259.86 | SGD 259.00 | |
| Category | 24IN Monitor | 24IN Monitor |
Display
| Pixel Pitch | ||
|---|---|---|
| View Angle Horizontal (Deg) | ||
| Response Time (ms) | ||
| View Angle Vertical (Deg) | ||
| Aspect Ratio | ||
| Panel Type | ||
| Refresh Rate (Hz) | ||
| Brightness (cd/m2) | ||
| Contrast Ratio | ||
| Screen Size | ||
| HD Type | ||
| Resolution | ||
| Screen Shape |
Connectivity
| DVI | ||
|---|---|---|
| VGA | ||
| Display Port | ||
| HDMI (In) | ||
| USB | ||
| Digital Audio Out (Optical) | ||
| Headphone Out |
Features
| Intergrated Speaker | ||
|---|---|---|
| Touchscreen | ||
| Height Adjustable | ||
| Tilt Function | ||
| 3D |
Dimension & Weight
| Depth (mm) | ||
|---|---|---|
| Height (mm) | ||
| Width (mm) | ||
| Weight (kg) | ||
| Weight (kg) with stand | ||
| Height (mm) with stand | ||
| Depth (mm) with stand | ||
| Width (mm) with stand |