Product Comparison
Main |
||
|
|
|
Name | SAMSUNG 21.5IN LED MONITOR LS22F355FHEXXS | PHILIPS 21.5IN FHD MONITOR 223V7QHSB/69 |
SGD 149.40 | SGD 149.00 | |
Category | 21.5IN Monitor 22IN Monitor | 21.5IN Monitor |
Display
Pixel Pitch | 0.248 x 0.248 | |
---|---|---|
View Angle Horizontal (Deg) | ||
Response Time (ms) | 5 | |
View Angle Vertical (Deg) | ||
Aspect Ratio | ||
Panel Type | ||
Refresh Rate (Hz) | ||
Brightness (cd/m2) | ||
Contrast Ratio | ||
Screen Size | 21.5 | |
HD Type | ||
Resolution | 1920X1080 | |
Screen Shape | FLAT |
Connectivity
DVI | ||
---|---|---|
VGA | ||
Display Port | ||
HDMI (In) | ||
USB | ||
Digital Audio Out (Optical) | ||
Headphone Out |
Features
Intergrated Speaker | NO | |
---|---|---|
Touchscreen | NO | |
Height Adjustable | NO | |
Tilt Function | NO | |
3D | NO |
Dimension & Weight
Depth (mm) | 45 | |
---|---|---|
Height (mm) | 296 | |
Width (mm) | 490 | |
Weight (kg) | 2.56 | |
Weight (kg) with stand | 2.92 | |
Height (mm) with stand | 368 | |
Depth (mm) with stand | 195 | |
Width (mm) with stand | 490 |