Product Comparison
Main |
||||
|
|
|
|
|
Name | PHILIPS 27IN LCD MONITOR SMARTIMAGE LITE (WHITE) 274E5QHAW/69 | PHILIPS 27IN IPS LCD MONITOR SOFTBLUE TECHNOLOGY 276E7EDAB/69 | PHILIPS 27IN LCD MONITOR W SMARTIMAGE LITE 274E5QHAB/69 | HP 27IN MONITOR 3AL61AA |
SGD 299.00 | SGD 299.00 | SGD 299.00 | SGD 299.00 | |
Category | 27IN Monitor | 27IN Monitor | 27IN Monitor | 27IN Monitor |
Display
Pixel Pitch | ||||
---|---|---|---|---|
View Angle Horizontal (Deg) | ||||
Response Time (ms) | ||||
View Angle Vertical (Deg) | ||||
Aspect Ratio | ||||
Panel Type | ||||
Refresh Rate (Hz) | ||||
Brightness (cd/m2) | ||||
Contrast Ratio | ||||
Screen Size | ||||
HD Type | ||||
Resolution | ||||
Screen Shape |
Connectivity
DVI | ||||
---|---|---|---|---|
VGA | ||||
Display Port | ||||
HDMI (In) | ||||
USB | ||||
Digital Audio Out (Optical) | ||||
Headphone Out |
Features
Intergrated Speaker | ||||
---|---|---|---|---|
Touchscreen | ||||
Height Adjustable | ||||
Tilt Function | ||||
3D |
Dimension & Weight
Depth (mm) | ||||
---|---|---|---|---|
Height (mm) | ||||
Width (mm) | ||||
Weight (kg) | ||||
Weight (kg) with stand | ||||
Height (mm) with stand | ||||
Depth (mm) with stand | ||||
Width (mm) with stand |