Product Comparison
Main |
|||||
|
|
|
|
|
|
|
| Name | MOTOROLA VERVE LOOP IN EAR EARPHONES (ORANGE) | SONY BALANCED ARMATURE IN-EAR EARPHONE XBA-100 | NAKAMICHI IN EAR EARPHONE W MIC (SILVER) NMNEPMV12 | NAKAMICHI IN EAR EARPHONE (SILVER) NMNEPMV15 | NAKAMICHI IN EAR EARPHONE W MIC (BLACK) NMDD200 |
| SGD 99.00 | SGD 99.00 | SGD 99.00 | SGD 99.00 | SGD 99.00 | |
| Category | In Ear Earphone | In Ear Earphone | In Ear Earphone | In Ear Earphone | In Ear Earphone |
Body
| Cable Length | |||||
|---|---|---|---|---|---|
| Style Type | IN-EAR | IN-EAR | IN-EAR | ||
| Design | CLOSED-BACK | CLOSED-BACK | CLOSED-BACK | ||
| Weight (g) | 43 |
Features
| Driver Diameter (mm) | 12 | ||||
|---|---|---|---|---|---|
| Frequency response (Hz) | 4 | 20 | |||
| Sensitivity | 96 | ||||
| Microphone | in line | ||||
| Impedance (ohms) | 8 | ||||
| Noise Cancelling | YES | NO | NO |
Wireless
| Wireless range | |||||
|---|---|---|---|---|---|
| Continuous Play | |||||
| Standby Time | |||||
| Battery Type | |||||
| Bluetooth Profiles | |||||
| Bluetooth |
Headset Compatibility
| Android | NO | NO | NO | ||
|---|---|---|---|---|---|
| iOS | NO | NO | NO |