Product Comparison
| Main | |||||
|  |  |  |  |  | |
| Name | MICROSOFT OPTICAL MOUSE 500 (BLACK) U81-00012 | PROLINK WIRELESS MOUSE (BLACK BLUE) PMW6005 | RANGER ILLUMINATED USB WIRED MOUSE (BLACK) RG2ACMS129 | RANGER ILLUMINATED USB WIRED MOUSE RG2ACMS129 | PROLINK WIRELESS MOUSE (BLACK CHARCOAL) PMW6005 | 
| SGD 15.90 | SGD 15.00 | SGD 15.00 | SGD 15.00 | SGD 15.00 | |
| Category | Mouse | Wireless Mouse | Wireless Mouse | Mouse | Wireless Mouse | 
																
																	Specification
																
																
															
															| Tracking Max Speed | |||||
|---|---|---|---|---|---|
| Cable Length | |||||
| No of Buttons | |||||
| Processor | |||||
| Tracking Resolution | |||||
| Tracking Max Acceleration | 
																
																	Dimension & Weight
																
																
															
															| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (g) | |||||
| Color | 
 Malaysia
Malaysia Philippines
Philippines