Product Comparison
| Main | ||||
|  |  |  |  | |
| Name | LOGITECH M100R MOUSE 910-003301 | PROLINK FUSCUS GAMING MOUSE PMG9005 | PROLINK FURAX GAMING MOUSE PMG9002 | PROLINK FULVUS GAMING MOUSE PMG9003 | 
| SGD 11.00 | SGD 11.00 | SGD 11.00 | SGD 11.00 | |
| Category | Mouse | Mouse | Mouse | Mouse | 
																
																	Specification
																
																
															
															| Tracking Max Speed | ||||
|---|---|---|---|---|
| Cable Length | ||||
| No of Buttons | ||||
| Processor | ||||
| Tracking Resolution | ||||
| Tracking Max Acceleration | 
																
																	Dimension & Weight
																
																
															
															| Depth (mm) | ||||
|---|---|---|---|---|
| Height (mm) | ||||
| Width (mm) | ||||
| Weight (g) | ||||
| Color | 
 Malaysia
Malaysia Philippines
Philippines