Product Comparison
| Main | |||||
|  |  |  |  |  | |
| Name | LOGITECH G100S GAMING COMBO 920-005508 | ACER NITRO GAMING KEYBOARD | MICROSOFT EXPLORER TOUCH MOUSE (WHITE) U5K-00041 | RANGER TOUCHPAD BLUETOOTH KEYBOARD RG2ACKB486BT | MICROSOFT CLASSIC INTELLI MOUSE HDQ-00005 | 
| SGD 59.00 | SGD 59.00 | SGD 59.00 | SGD 59.00 | SGD 59.00 | |
| Category | Mouse Keyboard | Keyboard | Wireless Mouse | Keyboard | Mouse | 
																
																	Specification
																
																
															
															| Tracking Max Speed | |||||
|---|---|---|---|---|---|
| Cable Length | |||||
| No of Buttons | |||||
| Processor | |||||
| Tracking Resolution | |||||
| Tracking Max Acceleration | 
																
																	Dimension & Weight
																
																
															
															| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (g) | |||||
| Color | 
 Malaysia
Malaysia Philippines
Philippines