Product Comparison
Main |
|||||
|
|
|
|
|
|
|
| Name | LOEWE REFERENCE 55 55IN TELEVISON | PHILIPS 6000 SERIES 55IN 4K ULTRA SLIM SMART LED TV 55PUT6002/98 | PHILIPS 6100 SERIES 55IN FULL HD SMART SLIM LED TV 55PFT6100/98 | SAMSUNG 55IN FHD SMART LED TV UA55M5500KXXS | SAMSUNG M5500 55IN FULL HD SMART LED TV UA55M5500AKXXS |
| 0.0 | SGD 855.00 | SGD 858.00 | SGD 899.00 | SGD 899.00 | |
| Category | 55IN Television | 55IN Television | 55IN Television | 55IN Television | 55IN Television |
Display
| Screen Size | 55IN | 55IN | 55IN | ||
|---|---|---|---|---|---|
| HD Type | UHD | FHD | FHD | ||
| Resolution | 3840X2160 | 1920X1080 | 1920X1080 | ||
| Screen Shape | FLAT | FLAT | FLAT | ||
| 3D | NO | NO | NO |
Audio
| Speaker Type | 2.0CH | ||||
|---|---|---|---|---|---|
| Sound Output (RMS) | 16W | 16W | 20W | ||
| Woofer | |||||
| Audio Decoders | DOLBY DIGITAL PLUS |
Connectivity
| Composite In (AV) | 1 | ||||
|---|---|---|---|---|---|
| HDMI (Out) | 1 | 1 | 1 | ||
| USB | 1 | 1 | 1 | ||
| Component video (YPbPr/YCbCr) in | 1 | ||||
| Digital Audio Out (Optical) | 1 | 1 | |||
| LAN (Ethernet) | 1 | 1 | 1 | ||
| RF In | 1 | ||||
| Headphone Out | 1 | 1 |
Dimension & Weight
| Depth (mm) | 83 | 81 | 55.1 | ||
|---|---|---|---|---|---|
| Weight (kg) | 12.8 | 13.5 | 16.0 | ||
| Height (mm) | 733 | 720 | 721.4 | ||
| Width (mm) | 1241 | 1355 | 1241.6 | ||
| Height (mm) with stand | 769 | 776 | 786.4 | ||
| Depth (mm) with stand | 240 | 258 | 293.8 | ||
| Width (mm) with stand | 1241 | 1243 | 1241.6 | ||
| Weight (kg) with stand | 13 | 14 | 17.60 |
Power
| Power consumption (typical) | |||||
|---|---|---|---|---|---|
| Power consumption (max) | 108 | ||||
| Power consumption (standby) | |||||
| Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |