Product Comparison
Main |
|
|
|
Name | LG 65IN UHD SMART LED TV (SILVER) 65UK7500PTA |
SGD 3,099.00 | |
Category | 65IN Television |
Display
Screen Size | 65IN |
---|---|
HD Type | UHD |
Resolution | 3840X2160 |
Screen Shape | FLAT |
3D | NO |
Audio
Speaker Type | 2.0CH |
---|---|
Sound Output (RMS) | 20W |
Audio Decoders | DTS-HD |
Connectivity
Composite In (AV) | 1 |
---|---|
HDMI (Out) | 1 |
USB | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Digital Audio Out (Optical) | 1 |
LAN (Ethernet) | 1 |
RF In | 1 |
Dimension & Weight
Depth (mm) | 63.9 |
---|---|
Weight (kg) | 24.5 |
Height (mm) | 844 |
Width (mm) | 1456 |
Height (mm) with stand | 916 |
Depth (mm) with stand | 318.5 |
Width (mm) with stand | 1456 |
Weight (kg) with stand | 26.2 |
Power
Power consumption (standby) | 0.5W |
---|---|
Power Supply | AC 100-240V 50/60HZ |