Product Comparison
Main |
|
|
|
|
| Name | LG 65IN UHD SMART LED TV 65UK6320PTE |
| SGD 2,369.07 | |
| Category | 65IN Television |
Display
| Screen Size | 65IN |
|---|---|
| HD Type | UHD |
| Resolution | 3840X2160 |
| Screen Shape | FLAT |
| 3D | NO |
Audio
| Speaker Type | 2.0CH |
|---|---|
| Sound Output (RMS) | 20W |
| Audio Decoders | DTS VIRTUAL:X |
Connectivity
| Composite In (AV) | 1 |
|---|---|
| HDMI (Out) | 1 |
| USB | 1 |
| Digital Audio Out (Optical) | 1 |
| LAN (Ethernet) | 1 |
| RF In | 1 |
| Headphone Out | 1 |
Dimension & Weight
| Depth (mm) | 89.9 |
|---|---|
| Weight (kg) | 20.6 |
| Height (mm) | 854 |
| Width (mm) | 1468 |
| Height (mm) with stand | 971 |
| Depth (mm) with stand | 269 |
| Width (mm) with stand | 1468 |
| Weight (kg) with stand | 21.0 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| Power Supply | 220-240V 50/60HZ |