Product Comparison
Main |
||
|
|
|
|
| Name | LG 50IN UHD SMART TV LED 50UK6500PTC | SAMSUNG 50IN UHD 4K SMART TV NU7090 SERIES 7 UA50NU7090KXXS |
| SGD 1,199.00 | SGD 1,199.00 | |
| Category | 50IN Television | 50IN Television |
Display
| Screen Size | 50IN | 50IN |
|---|---|---|
| HD Type | UHD | UHD |
| Resolution | 3840X2160 | 3840X2160 |
| Screen Shape | FLAT | FLAT |
| 3D | NO | NO |
Audio
| Speaker Type | 2.0CH | 2.0CH |
|---|---|---|
| Sound Output (RMS) | 20W | 20W |
| Audio Decoders | DTS-HD | DOLBY DIGITAL PLUS |
Connectivity
| Composite In (AV) | 1 | |
|---|---|---|
| HDMI (Out) | 1 | 1 |
| USB | 1 | 1 |
| Digital Audio Out (Optical) | 1 | 1 |
| LAN (Ethernet) | 1 | 1 |
| Headphone Out | 1 |
Dimension & Weight
| Depth (mm) | 86.4 | 59.7 |
|---|---|---|
| Weight (kg) | 11.5 | 13.6 |
| Height (mm) | 658 | 650.2 |
| Width (mm) | 1128 | 1124.8 |
| Height (mm) with stand | 716 | 692.8 |
| Depth (mm) with stand | 230.8 | 242.1 |
| Width (mm) with stand | 1128 | 1124.8 |
| Weight (kg) with stand | 11.7 | 13.80 |
Power
| Power consumption (standby) | 0.5 | |
|---|---|---|
| Power Supply | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |