Product Comparison
Main |
||
|
|
|
Name | LG 38IN ULTRAWIDE CURVED LED MONITOR 38UC99 | LG 32IN IPS UHD 4K MONITOR 32UL950-W |
SGD 2,099.00 | SGD 2,099.00 | |
Category | Monitor | 32IN Monitor |
Display
Pixel Pitch | 0.181x0.181 | |
---|---|---|
View Angle Horizontal (Deg) | ||
Response Time (ms) | 5 | |
View Angle Vertical (Deg) | 178 | |
Aspect Ratio | 16:9 | |
Panel Type | IPS | |
Refresh Rate (Hz) | 60 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 1300:1 | |
Screen Size | 32IN | |
HD Type | UHD | |
Resolution | 3840X2160 | |
Screen Shape | FLAT |
Connectivity
DVI | ||
---|---|---|
VGA | ||
Display Port | 1 | |
HDMI (In) | ||
USB | 1 | |
Digital Audio Out (Optical) | ||
Headphone Out |
Features
Intergrated Speaker | NO | |
---|---|---|
Touchscreen | NO | |
Height Adjustable | NO | |
Tilt Function | NO | |
3D | NO |
Dimension & Weight
Depth (mm) | 231.14 | |
---|---|---|
Height (mm) | 414.02 | |
Width (mm) | 718.82 | |
Weight (kg) | 6.21 | |
Weight (kg) with stand | 7.3 | |
Height (mm) with stand | 596.9 | |
Depth (mm) with stand | 231.14 | |
Width (mm) with stand | 718.82 |