Product Comparison
Main |
||||
|
|
|
|
|
|
| Name | JBL XTREME PORTABLE BLUETOOTH SPEAKER (BLACK) | JBL XTREME PORTABLE BLUETOOTH SPEAKER (BLUE) | B&O PLAY BEOPLAY P2 BLUETOOTH SPEAKER (TEAL) | JBL XTREME PORTABLE BLUETOOTH SPEAKER (RED) |
| SGD 259.00 | SGD 259.00 | SGD 259.00 | SGD 259.00 | |
| Category | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Portable Bluetooth Speaker |
Features
| Driver Diameter (mm) | ||||
|---|---|---|---|---|
| Frequency response (Hz) | ||||
| Sensitivity | ||||
| Microphone | ||||
| Impedance (ohms) | ||||
| Noise Cancelling | NO |
Wireless
| Wireless range | ||||
|---|---|---|---|---|
| Continuous Play | ||||
| Standby Time | ||||
| Battery Type | ||||
| Bluetooth Profiles | ||||
| Bluetooth |
Dimension & Weight
| Weight (g) | 275 | |||
|---|---|---|---|---|
| Depth (mm) | 80 | |||
| Height (mm) | 28 | |||
| Width (mm) | 140 | |||
| Color |