Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | JBL CLIP 3 PORTABLE BLUETOOTH SPEAKER (GREY) | JBL CLIP 3 PORTABLE BLUETOOTH SPEAKER (FIESTA RED) | JBL CLIP 3 PORTABLE BLUETOOTH SPEAKER (SAND) | JBL CLIP 3 PORTABLE BLUETOOTH SPEAKER (OCEAN BLUE) | JBL CLIP 3 PORTABLE BLUETOOTH SPEAKER (RIVER TEAL) |
SGD 85.00 | SGD 85.00 | SGD 85.00 | SGD 85.00 | SGD 85.00 | |
Category | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Portable Bluetooth Speaker |
Features
Driver Diameter (mm) | |||||
---|---|---|---|---|---|
Frequency response (Hz) | |||||
Sensitivity | |||||
Microphone | |||||
Impedance (ohms) | |||||
Noise Cancelling | NO | YES | NO | NO |
Wireless
Wireless range | |||||
---|---|---|---|---|---|
Continuous Play | |||||
Standby Time | |||||
Battery Type | LI-ION | LI-ION | LI-ION | LI-ION | |
Bluetooth Profiles | |||||
Bluetooth |
Dimension & Weight
Weight (g) | |||||
---|---|---|---|---|---|
Depth (mm) | |||||
Height (mm) | |||||
Width (mm) | |||||
Color |