Product Comparison
Main |
||||
|
|
|
|
|
|
| Name | HUAWEI NOVA 3I 6.3IN 4GB 128GB LTE (PURPLE) | HONOR 8X 6.5IN 4GB 128GB LTE SMARTPHONE (BLUE) | HONOR 8X 6.5IN 4GB 128GB LTE SMARTPHONE (BLACK) | HUAWEI NOVA 3I 6.3IN 4GB 128GB LTE (BLACK) |
| SGD 348.00 | SGD 348.00 | SGD 348.00 | SGD 348.00 | |
| Category | Android | Android | Android | Android |
Memory
| RAM | 4GB | 4GB | 4GB | 4GB |
|---|---|---|---|---|
| ROM | 128GB | 128GB | 128GB | 128GB |
| Card Slot | MICROSD | MICROSD | MICROSD | MICROSD |
| Expandable Memory Up To | 256GB | 400GB | 400GB | 256GB |
Display
| Display Type | IPS-LCD | IPS-LCD | IPS-LCD | IPS-LCD |
|---|---|---|---|---|
| Display Size | 6.3IN | 6.5IN | 6.5IN | 6.3IN |
| Resolution | 1080X2340 | 1080X2340 | 1080X2340 | 1080X2340 |
Platform
| Chipset | KIRIN 970 | KIRIN 710 | KIRIN 710 | KIRIN 970 |
|---|---|---|---|---|
| OS | ANDROID 8.1 OREO | ANDROID 8.1 OREO | ANDROID 8.1 OREO | ANDROID 8.1 OREO |
Connectivity
| Sim Card Type | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
|---|---|---|---|---|
| Sim Card Type 2 | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
| Dual-Sim | YES | YES | YES | YES |
| Network Coverage | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA |
| WiFi | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N |
| Bluetooth | 4.2 | 4.2 | 4.2 | 4.2 |
| GPS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS |
| NFC | YES | YES | YES | YES |
| Infrared port | NO | NO | NO | NO |
| Radio | NO | NO | NO | NO |
| USB | 2.0 TYPE-C | MICROUSB 2.0 | MICROUSB 2.0 | 2.0 TYPE-C |
Battery
| Removable | NO | NO | NO | NO |
|---|---|---|---|---|
| Capacity | 3750MAH | 3750MAH | 3750MAH | 3750MAH |
Camera
| Main Camera (Rear) | 16MP | 20MP | 20MP | 16MP |
|---|---|---|---|---|
| Main Camera 2 (Rear) | 24MP | 2MP | 2MP | 24MP |
| Main Camera 3 (Rear) | ||||
| Main Camera 4 (Rear) | ||||
| Selfie Camera (Front) | 24MP | 16MP | 16MP | 24MP |
| Selfie Camera 2 (Front) | 24MP | 24MP |
Sound
| Loudspeaker | YES | YES | YES | YES |
|---|---|---|---|---|
| 3.5mm Jack | YES | YES | YES | YES |
Dimension & Weight
| Depth (mm) | 7.3 | 7.8 | 7.8 | 7.3 |
|---|---|---|---|---|
| Width (mm) | 73.7 | 160.4 | 160.4 | 73.7 |
| Weight (g) | 166 | 175 | 175 | 166 |
| Height (mm) | 157 | 76.6 | 76.6 | 157 |
| Color | PURPLE | blue | black | Black |