Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | HUAWEI MATE 10 5.9IN 4GB 64GB LTE (BLACK) | HUAWEI MATE 9 5.9IN 4GB 64GB LTE (GOLD) | HUAWEI MATE 9 5.9IN 4GB 64GB LTE (GREY) | SAMSUNG GALAXY A9 PRO 6.0IN 32GB LTE SMARTPHONE (BLACK) SM-A910FZKDXSP | SAMSUNG GALAXY A8+ 6IN 64GB LTE SMARTPHONE (BLACK) SM-A730FZKIXSP |
SGD 698.00 | SGD 698.00 | SGD 698.00 | SGD 698.00 | SGD 698.00 | |
Category | Android | Android | Android | Android | Android |
Memory
RAM | 4GB | 4GB | 4GB | 4GB | 6GB |
---|---|---|---|---|---|
ROM | 64GB | 64GB | 64GB | 32GB | 64GB |
Card Slot | MICROSD | MICROSD | MICROSD | MICROSD | MICROSD |
Expandable Memory Up To | 256GB | 256GB | 256GB | 256GB | 256GB |
Display
Display Type | IPS-LCD | IPS-LCD | IPS-LCD | AMOLED | AMOLED |
---|---|---|---|---|---|
Display Size | 5.9IN | 5.9IN | 5.9IN | 6.0IN | 6.0IN |
Resolution | 1440X2560 | 1080X1920 | 1080X1920 | 1080X1920 | 1080X2220 |
Platform
Chipset | KIRIN 970 | KIRIN 960 | KIRIN 960 | SNAPDRAGON 652 | EXYNOS 7 SERIES 7885 |
---|---|---|---|---|---|
OS | ANDROID 8.0 OREO | ANDROID 7.0 NOUGAT | ANDROID 7.0 NOUGAT | ANDROID 6.0.1 MARSHMALLOW | ANDROID 7.1.1 NOUGAT |
Connectivity
Sim Card Type | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
---|---|---|---|---|---|
Dual-Sim | YES | YES | YES | YES | YES |
Sim Card Type 2 | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
Network Coverage | LTE, HSPA, GSM | LTE, HSPA, GSM, CDMA, EVDO | LTE, HSPA, GSM, CDMA, EVDO | LTE, HSPA, GSM | LTE, HSPA, GSM |
WiFi | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N, DLNA | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N, DLNA | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N, DLNA | 802.11AC, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, 802.11A, 802.11B, 802.11G, 802.11N |
Bluetooth | 4.2 | 4.2 | 4.2 | 4.2 | 5.0 |
GPS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS |
NFC | YES | YES | YES | YES | YES |
Infrared port | YES | YES | YES | ||
Radio | NO | NO | NO | YES | YES |
USB | 3.1 TYPE-C | 2.0 TYPE-C | 2.0 TYPE-C | MICROUSB 2.0 | 2.0 TYPE-C |
Battery
Removable | NO | NO | NO | ||
---|---|---|---|---|---|
Capacity | 4000MAH | 4000MAH | 4000MAH | 5000MAH | 3500MAH |
Camera
Main Camera (Rear) | 12MP | 12.3MP | 12.3MP | 16MP | 16MP |
---|---|---|---|---|---|
Main Camera 2 (Rear) | 20MP | 20MP | 20MP | ||
Main Camera 4 (Rear) | |||||
Main Camera 3 (Rear) | |||||
Selfie Camera (Front) | 8MP | 8MP | 8MP | 8MP | 16MP |
Selfie Camera 2 (Front) | 8MP |
Sound
3.5mm Jack | YES | YES | YES | YES | YES |
---|---|---|---|---|---|
Loudspeaker | YES | YES | YES | YES | YES |
Dimension & Weight
Depth (mm) | 8.2 | 7.9 | 7.9 | 7.9 | 8.3 |
---|---|---|---|---|---|
Height (mm) | 150.5 | 156.9 | 156.9 | 161.7 | 159.9 |
Width (mm) | 77.8 | 78.9 | 78.9 | 80.9 | 75.7 |
Weight (g) | 186 | 190 | 190 | 210 | 191 |
Color | Black | Gold | Grey | Black | Black |