Product Comparison
| Main | |||||
|  |  |  |  |  | |
| Name | HP OMEN 600 MOUSE 1KF75AA | STEELSERIES GAMING MOUSE RIVAL300 | LOGITECH PRO GAMING MOUSE (BLACK) 910-005127 | LOGITECH G602 WIRELESS GAMING MOUSE 910-003930 | LOGITECH G403 WIRELESS PRODIGY GAMING MOUSE 910-004819 | 
| SGD 109.48 | SGD 109.00 | SGD 109.00 | SGD 109.00 | SGD 109.00 | |
| Category | Mouse | Mouse | Mouse | Mouse | Mouse | 
																
																	Specification
																
																
															
															| Tracking Max Speed | |||||
|---|---|---|---|---|---|
| Cable Length | |||||
| No of Buttons | |||||
| Processor | |||||
| Tracking Resolution | |||||
| Tracking Max Acceleration | 
																
																	Dimension & Weight
																
																
															
															| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (g) | |||||
| Color | 
 Malaysia
Malaysia Philippines
Philippines