Product Comparison
Main |
||||
|
|
|
|
|
Name | HONOR 8X 6.5IN 4GB 128GB LTE SMARTPHONE (BLACK) | HUAWEI NOVA 3I 6.3IN 4GB 128GB LTE (BLACK) | HUAWEI NOVA 3I 6.3IN 4GB 128GB LTE (PURPLE) | HONOR 8X 6.5IN 4GB 128GB LTE SMARTPHONE (BLUE) |
SGD 348.00 | SGD 348.00 | SGD 348.00 | SGD 348.00 | |
Category | Android | Android | Android | Android |
Memory
RAM | 4GB | 4GB | 4GB | 4GB |
---|---|---|---|---|
ROM | 128GB | 128GB | 128GB | 128GB |
Card Slot | MICROSD | MICROSD | MICROSD | MICROSD |
Expandable Memory Up To | 400GB | 256GB | 256GB | 400GB |
Display
Display Type | IPS-LCD | IPS-LCD | IPS-LCD | IPS-LCD |
---|---|---|---|---|
Display Size | 6.5IN | 6.3IN | 6.3IN | 6.5IN |
Resolution | 1080X2340 | 1080X2340 | 1080X2340 | 1080X2340 |
Platform
Chipset | KIRIN 710 | KIRIN 970 | KIRIN 970 | KIRIN 710 |
---|---|---|---|---|
OS | ANDROID 8.1 OREO | ANDROID 8.1 OREO | ANDROID 8.1 OREO | ANDROID 8.1 OREO |
Connectivity
Sim Card Type | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
---|---|---|---|---|
Dual-Sim | YES | YES | YES | YES |
Sim Card Type 2 | NANO-SIM | NANO-SIM | NANO-SIM | NANO-SIM |
Network Coverage | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA |
WiFi | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N |
Bluetooth | 4.2 | 4.2 | 4.2 | 4.2 |
GPS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS |
NFC | YES | YES | YES | YES |
Infrared port | NO | NO | NO | NO |
Radio | NO | NO | NO | NO |
USB | MICROUSB 2.0 | 2.0 TYPE-C | 2.0 TYPE-C | MICROUSB 2.0 |
Battery
Removable | NO | NO | NO | NO |
---|---|---|---|---|
Capacity | 3750MAH | 3750MAH | 3750MAH | 3750MAH |
Camera
Main Camera (Rear) | 20MP | 16MP | 16MP | 20MP |
---|---|---|---|---|
Main Camera 2 (Rear) | 2MP | 24MP | 24MP | 2MP |
Main Camera 4 (Rear) | ||||
Main Camera 3 (Rear) | ||||
Selfie Camera (Front) | 16MP | 24MP | 24MP | 16MP |
Selfie Camera 2 (Front) | 24MP | 24MP |
Sound
3.5mm Jack | YES | YES | YES | YES |
---|---|---|---|---|
Loudspeaker | YES | YES | YES | YES |
Dimension & Weight
Depth (mm) | 7.8 | 7.3 | 7.3 | 7.8 |
---|---|---|---|---|
Height (mm) | 76.6 | 157 | 157 | 76.6 |
Width (mm) | 160.4 | 73.7 | 73.7 | 160.4 |
Weight (g) | 175 | 166 | 166 | 175 |
Color | black | Black | PURPLE | blue |