Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | FITBIT FLYER WIRELESS FITNESS HEADPHONES (LUNAR GREY) FB601GY | SUDIO VASA BLA WIRELESS IN EAR EARPHONE W MIC N REMOTE (GOLD / BLACK) | SUDIO VASA BLA WIRELESS IN EAR EARPHONE W MIC N REMOTE (BLUE) | SUDIO VASA BLA WIRELESS IN EAR EARPHONE W MIC N REMOTE (PINK) | SUDIO VASA BLA WIRELESS IN EAR EARPHONE W MIC N REMOTE (WHITE / ROSE GOLD) |
SGD 99.00 | SGD 99.00 | SGD 99.00 | SGD 99.00 | SGD 99.00 | |
Category | Wireless Earphone | Wireless Earphone | Wireless Earphone | Wireless Earphone | Wireless Earphone |
Body
Cable Length | |||||
---|---|---|---|---|---|
Style Type | IN-EAR | IN-EAR | IN-EAR | IN-EAR | |
Design | CLOSED-BACK | CLOSED-BACK | CLOSED-BACK | CLOSED-BACK | |
Weight (g) | 13.8 | 13.8 | 13.8 | 13.8 |
Features
Driver Diameter (mm) | |||||
---|---|---|---|---|---|
Frequency response (Hz) | |||||
Sensitivity | 112 | 112 | 112 | 112 | |
Microphone | Built-In | Built-In | Built-In | Built-In | |
Impedance (ohms) | 32 | 32 | 32 | 32 | |
Noise Cancelling | NO | NO | NO | NO |
Wireless
Wireless range | |||||
---|---|---|---|---|---|
Continuous Play | |||||
Standby Time | 9 | 9 | 9 | 9 | |
Battery Type | |||||
Bluetooth Profiles | |||||
Bluetooth |
Headset Compatibility
Android | YES | YES | YES | YES | |
---|---|---|---|---|---|
iOS | YES | YES | YES | YES |