Product Comparison
Main |
|
|
|
Name | DELL 55IN 4K ULTRA HD LED/LCD (BLACK) C5519Q |
SGD 1,618.96 | |
Category | 55IN Monitor |
Display
View Angle Horizontal (Deg) | 178 |
---|---|
Response Time (ms) | 8 |
View Angle Vertical (Deg) | 178 |
Aspect Ratio | 16:9 |
Panel Type | UHD |
Brightness (cd/m2) | 350 |
Contrast Ratio | 4000:1 |
Screen Size | 55IN |
HD Type | UHD |
Resolution | 3840X2160 |
Screen Shape | FLAT |
Connectivity
VGA | 1 |
---|---|
Display Port | 1 |
HDMI (In) | 1 |
USB | 1 |
Digital Audio Out (Optical) | 1 |
Features
Intergrated Speaker | NO |
---|---|
Touchscreen | NO |
Height Adjustable | NO |
Tilt Function | NO |
3D | NO |
Dimension & Weight
Depth (mm) | 6.48 |
---|---|
Height (mm) | 72.15 |
Width (mm) | 124.1 |
Weight (kg) | 20.5 |