Product Comparison
Main |
|||
|
|
|
|
|
| Name | DELL 27IN LED MONITOR S2719H | HP 27IN CURVED LCD MONITOR Z4N75AA#AB4 | DELL 27IN LED MONITOR S2718H |
| SGD 399.00 | SGD 399.00 | SGD 399.00 | |
| Category | 27IN Monitor | 27IN Monitor | 27IN Monitor |
Display
| Pixel Pitch | |||
|---|---|---|---|
| View Angle Horizontal (Deg) | |||
| Response Time (ms) | |||
| View Angle Vertical (Deg) | |||
| Aspect Ratio | |||
| Panel Type | |||
| Refresh Rate (Hz) | |||
| Brightness (cd/m2) | |||
| Contrast Ratio | |||
| Screen Size | |||
| HD Type | |||
| Resolution | |||
| Screen Shape |
Connectivity
| DVI | |||
|---|---|---|---|
| VGA | |||
| Display Port | |||
| HDMI (In) | |||
| USB | |||
| Digital Audio Out (Optical) | |||
| Headphone Out |
Features
| Intergrated Speaker | |||
|---|---|---|---|
| Touchscreen | |||
| Height Adjustable | |||
| Tilt Function | |||
| 3D |
Dimension & Weight
| Depth (mm) | |||
|---|---|---|---|
| Height (mm) | |||
| Width (mm) | |||
| Weight (kg) | |||
| Weight (kg) with stand | |||
| Height (mm) with stand | |||
| Depth (mm) with stand | |||
| Width (mm) with stand |