Product Comparison
Main |
||||
|
|
|
|
|
|
| Name | DELL 23IN LED MONITOR S2318H | HP 23F 23IN DIAGONAL FHD MONITOR | HP 23IN MONITOR 3AK97AA | ACER G7 SERIES 23IN MONITOR (WHITE) G237HL |
| SGD 199.00 | SGD 199.00 | SGD 199.00 | SGD 199.00 | |
| Category | 23IN Monitor | 23IN Monitor | 23IN Monitor | 23IN Monitor |
Display
| Pixel Pitch | ||||
|---|---|---|---|---|
| View Angle Horizontal (Deg) | ||||
| Response Time (ms) | ||||
| View Angle Vertical (Deg) | ||||
| Aspect Ratio | ||||
| Panel Type | ||||
| Refresh Rate (Hz) | ||||
| Brightness (cd/m2) | ||||
| Contrast Ratio | ||||
| Screen Size | ||||
| HD Type | ||||
| Resolution | ||||
| Screen Shape |
Connectivity
| DVI | ||||
|---|---|---|---|---|
| VGA | ||||
| Display Port | ||||
| HDMI (In) | ||||
| USB | ||||
| Digital Audio Out (Optical) | ||||
| Headphone Out |
Features
| Intergrated Speaker | ||||
|---|---|---|---|---|
| Touchscreen | ||||
| Height Adjustable | ||||
| Tilt Function | ||||
| 3D |
Dimension & Weight
| Depth (mm) | ||||
|---|---|---|---|---|
| Height (mm) | ||||
| Width (mm) | ||||
| Weight (kg) | ||||
| Weight (kg) with stand | ||||
| Height (mm) with stand | ||||
| Depth (mm) with stand | ||||
| Width (mm) with stand |