Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | ASUS 6.26IN ZENFONE MAX PRO M2 6GB 64GB ZB631KL | VIVO Y95 6.28IN 4GB 64GB LTE (AURORA RED) | VIVO Y95 6.28IN 4GB 64GB LTE (STARRY NIGHT) | XIAOMI REDMI NOTE 5 5.99IN 4GB 64GB LTE SMARTPHONE (BLACK) | XIAOMI REDMI NOTE 5 5.99IN 3GB 32GB LTE SMARTPHONE (BLUE) |
SGD 349.00 | SGD 349.00 | SGD 349.00 | SGD 349.00 | SGD 349.00 | |
Category | Android | Android | Android | Android | Android |
Memory
RAM | 6GB | 4GB | 3GB | ||
---|---|---|---|---|---|
ROM | 64GB | 64GB | 32GB | ||
Card Slot | MICROSD | MICROSD | MICROSD | ||
Expandable Memory Up To | 2TB | 256GB | 256GB |
Display
Display Type | IPS-LCD | IPS-LCD | IPS-LCD | ||
---|---|---|---|---|---|
Display Size | 6.26IN | 5.99IN | 5.99IN | ||
Resolution | 2280X1080 | 1080X2160 | 1080X2160 |
Platform
OS | STOCK ANDROID OREOV | ANDROID 8.0 OREO | ANDROID 8.0 OREO |
---|
Connectivity
Sim Card Type | NANO-SIM | NANO-SIM | NANO-SIM | ||
---|---|---|---|---|---|
Dual-Sim | YES | YES | YES | ||
Sim Card Type 2 | NANO-SIM | NANO-SIM | NANO-SIM | ||
Network Coverage | LTE, HSPA, GSM, CDMA | LTE, HSPA, GSM, CDMA | |||
WiFi | 802.11B, 802.11G, 802.11N | 802.11AC, DUAL-BAND, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | 802.11AC, DUAL-BAND, HOTSPOT, 802.11A, 802.11B, 802.11G, 802.11N | ||
Bluetooth | 5.0 | 5.0 | 5.0 | ||
GPS | GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | ||
NFC | NO | NO | NO | ||
Infrared port | NO | YES | YES | ||
Radio | YES | YES | YES | ||
USB | MICROUSB 2.0 | MICROUSB 2.0 | MICROUSB 2.0 |
Battery
Removable | NO | NO | NO | ||
---|---|---|---|---|---|
Capacity | 5000MAH | 4000MAH | 4000MAH |
Camera
Main Camera (Rear) | 12MP | 12MP | 12MP | ||
---|---|---|---|---|---|
Main Camera 2 (Rear) | 5MP | 5MP | |||
Main Camera 4 (Rear) | |||||
Main Camera 3 (Rear) | |||||
Selfie Camera (Front) | 13MP | 13MP | 13MP | ||
Selfie Camera 2 (Front) |
Sound
3.5mm Jack | NO | YES | YES | ||
---|---|---|---|---|---|
Loudspeaker | NO | YES | YES |
Dimension & Weight