Product Comparison
Main |
|||
|
|
|
|
|
| Name | ASUS 23IN ULTRA WIDE MONITOR VS239HV | DELL 23IN MONITOR P2317H | DELL 23IN LED MONITOR P2319H |
| SGD 229.00 | SGD 229.00 | SGD 229.00 | |
| Category | 23IN Monitor | 23IN Monitor | 23IN Monitor |
Display
| Pixel Pitch | |||
|---|---|---|---|
| View Angle Horizontal (Deg) | |||
| Response Time (ms) | |||
| View Angle Vertical (Deg) | |||
| Aspect Ratio | |||
| Panel Type | |||
| Refresh Rate (Hz) | |||
| Brightness (cd/m2) | |||
| Contrast Ratio | |||
| Screen Size | |||
| HD Type | |||
| Resolution | |||
| Screen Shape |
Connectivity
| DVI | |||
|---|---|---|---|
| VGA | |||
| Display Port | |||
| HDMI (In) | |||
| USB | |||
| Digital Audio Out (Optical) | |||
| Headphone Out |
Features
| Intergrated Speaker | |||
|---|---|---|---|
| Touchscreen | |||
| Height Adjustable | |||
| Tilt Function | |||
| 3D |
Dimension & Weight
| Depth (mm) | |||
|---|---|---|---|
| Height (mm) | |||
| Width (mm) | |||
| Weight (kg) | |||
| Weight (kg) with stand | |||
| Height (mm) with stand | |||
| Depth (mm) with stand | |||
| Width (mm) with stand |