Product Comparison
Main |
|||||
|
|
|
|
|
|
Name | AOC 27IN LED MONITOR 27 I2757FH | ACER KA271 B 27IN MONITOR | ACER 27IN MONITOR KA271 | ACER 27IN FHD LED MONITOR K272HLE | ACER 27IN LCD MONITOR SA270A |
0.0 | SGD 198.00 | SGD 199.00 | SGD 209.00 | SGD 216.00 | |
Category | 27IN Monitor | 27IN Monitor | 27IN Monitor | 27IN Monitor | 27IN Monitor |
Display
Pixel Pitch | |||||
---|---|---|---|---|---|
View Angle Horizontal (Deg) | |||||
Response Time (ms) | |||||
View Angle Vertical (Deg) | |||||
Aspect Ratio | |||||
Panel Type | |||||
Refresh Rate (Hz) | |||||
Brightness (cd/m2) | |||||
Contrast Ratio | |||||
Screen Size | |||||
HD Type | |||||
Resolution | |||||
Screen Shape |
Connectivity
DVI | |||||
---|---|---|---|---|---|
VGA | |||||
Display Port | |||||
HDMI (In) | |||||
USB | |||||
Digital Audio Out (Optical) | |||||
Headphone Out |
Features
Intergrated Speaker | |||||
---|---|---|---|---|---|
Touchscreen | |||||
Height Adjustable | |||||
Tilt Function | |||||
3D |
Dimension & Weight
Depth (mm) | |||||
---|---|---|---|---|---|
Height (mm) | |||||
Width (mm) | |||||
Weight (kg) | |||||
Weight (kg) with stand | |||||
Height (mm) with stand | |||||
Depth (mm) with stand | |||||
Width (mm) with stand |