Product Comparison
Main |
|||||
|
|
|
|
|
|
|
| Name | AOC 23IN LED MONITOR 23 I2367FH | ACER G6 SERIES 23IN MONITOR G236HLFB | ACER 23IN FHD MONITOR SA230A | ACER SA0 23IN LCD MONITOR SA230 | PHILIPS 23IN FHD MONITOR 243V7QDAB/69 |
| 0.0 | SGD 149.00 | SGD 166.00 | SGD 167.00 | SGD 169.00 | |
| Category | 23IN Monitor | 23IN Monitor | 23IN Monitor | 23IN Monitor | 23IN Monitor |
Display
| Pixel Pitch | |||||
|---|---|---|---|---|---|
| View Angle Horizontal (Deg) | |||||
| Response Time (ms) | |||||
| View Angle Vertical (Deg) | |||||
| Aspect Ratio | |||||
| Panel Type | |||||
| Refresh Rate (Hz) | |||||
| Brightness (cd/m2) | |||||
| Contrast Ratio | |||||
| Screen Size | |||||
| HD Type | |||||
| Resolution | |||||
| Screen Shape |
Connectivity
| DVI | |||||
|---|---|---|---|---|---|
| VGA | |||||
| Display Port | |||||
| HDMI (In) | |||||
| USB | |||||
| Digital Audio Out (Optical) | |||||
| Headphone Out |
Features
| Intergrated Speaker | |||||
|---|---|---|---|---|---|
| Touchscreen | |||||
| Height Adjustable | |||||
| Tilt Function | |||||
| 3D |
Dimension & Weight
| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (kg) | |||||
| Weight (kg) with stand | |||||
| Height (mm) with stand | |||||
| Depth (mm) with stand | |||||
| Width (mm) with stand |