Product Comparison
Main |
|||||
|
|
|
|
|
|
|
| Name | AOC 23.6IN LED MONITOR 236 M2461FWH | ACER K2 SERIES 23.6IN FHD LCD MONITOR K242HQL | PHILIPS 23.6IN V-LINE WLED MONITOR W SMARTCONTROL 243V5QHSBA/69 | ASUS 23.6IN EYE CARE MONITOR VP247HA | ASUS 23.6IN FHD LED MONITOR VS247HV |
| 0.0 | SGD 138.00 | SGD 149.00 | SGD 168.80 | SGD 239.00 | |
| Category | 23.6IN Monitor | 23.6IN Monitor | 23.6IN Monitor | 23.6IN Monitor | 23.6IN Monitor |
Display
| Pixel Pitch | |||||
|---|---|---|---|---|---|
| View Angle Horizontal (Deg) | |||||
| Response Time (ms) | |||||
| View Angle Vertical (Deg) | |||||
| Aspect Ratio | |||||
| Panel Type | |||||
| Refresh Rate (Hz) | |||||
| Brightness (cd/m2) | |||||
| Contrast Ratio | |||||
| Screen Size | |||||
| HD Type | |||||
| Resolution | |||||
| Screen Shape |
Connectivity
| DVI | |||||
|---|---|---|---|---|---|
| VGA | |||||
| Display Port | |||||
| HDMI (In) | |||||
| USB | |||||
| Digital Audio Out (Optical) | |||||
| Headphone Out |
Features
| Intergrated Speaker | |||||
|---|---|---|---|---|---|
| Touchscreen | |||||
| Height Adjustable | |||||
| Tilt Function | |||||
| 3D |
Dimension & Weight
| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (kg) | |||||
| Weight (kg) with stand | |||||
| Height (mm) with stand | |||||
| Depth (mm) with stand | |||||
| Width (mm) with stand |