Product Comparison
| Main | |||||
|  |  |  |  |  | |
| Name | ACER PREDATOR CESTUS 300 GAMING MOUSE (BLACK) PMW710 | STEELSERIES KANA V2 MOUSE BLACK | LOGITECH WIRELESS TRACKBALL M570 910-001799 | MICROSOFT ARC TOUCH MOUSE (WHITE) RVF-00038 | PROLINK WIRELESS PRESENTER W AIR MOUSE (BLACK) PWP103G | 
| SGD 89.00 | SGD 89.00 | SGD 89.00 | SGD 89.00 | SGD 89.00 | |
| Category | Mouse | Mouse | Mouse | Wireless Mouse | Mouse Presenter | 
																
																	Specification
																
																
															
															| Tracking Max Speed | |||||
|---|---|---|---|---|---|
| Cable Length | |||||
| No of Buttons | |||||
| Processor | |||||
| Tracking Resolution | |||||
| Tracking Max Acceleration | 
																
																	Dimension & Weight
																
																
															
															| Depth (mm) | |||||
|---|---|---|---|---|---|
| Height (mm) | |||||
| Width (mm) | |||||
| Weight (g) | |||||
| Color | 
 Malaysia
Malaysia Philippines
Philippines