Product Comparison
Main |
||
|
|
|
Name | ACER PREDATOR 35IN QHD MONITOR Z35P | ACER PREDATOR Z35 35IN FHD MONITOR |
SGD 1,086.00 | SGD 1,086.00 | |
Category | 35IN Monitor | 35IN Monitor |
Display
Pixel Pitch | ||
---|---|---|
View Angle Horizontal (Deg) | ||
Response Time (ms) | ||
View Angle Vertical (Deg) | ||
Aspect Ratio | ||
Panel Type | ||
Refresh Rate (Hz) | ||
Brightness (cd/m2) | ||
Contrast Ratio | ||
Screen Size | ||
HD Type | ||
Resolution | ||
Screen Shape |
Connectivity
DVI | ||
---|---|---|
VGA | ||
Display Port | ||
HDMI (In) | ||
USB | ||
Digital Audio Out (Optical) | ||
Headphone Out |
Features
Intergrated Speaker | ||
---|---|---|
Touchscreen | ||
Height Adjustable | ||
Tilt Function | ||
3D |
Dimension & Weight
Depth (mm) | ||
---|---|---|
Height (mm) | ||
Width (mm) | ||
Weight (kg) | ||
Weight (kg) with stand | ||
Height (mm) with stand | ||
Depth (mm) with stand | ||
Width (mm) with stand |