Product Comparison
Main |
|
|
|
|
| Name | ACER 23.6IN ED2 CURVED MONITOR FULL HD (WHITE) ED242QR WI |
| SGD 248.00 | |
| Category | 23.6IN Monitor |
Display
| View Angle Horizontal (Deg) | 178 |
|---|---|
| Response Time (ms) | 4 |
| View Angle Vertical (Deg) | 178 |
| Aspect Ratio | 16:9 |
| Refresh Rate (Hz) | 75 |
| Brightness (cd/m2) | 250 |
| Screen Size | 23.6 |
| HD Type | FHD |
| Resolution | 1920X1080 |
Connectivity
| VGA | 1 |
|---|---|
| HDMI (In) | 1 |
Features
| Intergrated Speaker | NO |
|---|---|
| Touchscreen | NO |
| Height Adjustable | NO |
| Tilt Function | YES |
| 3D | NO |
Dimension & Weight
| Depth (mm) | 7.7 |
|---|---|
| Height (mm) | 115.3 |
| Width (mm) | 21.5 |
| Weight (kg) | 5.51 |